Predictions API
Session previews with real model output — the same production models that power the Analytics feeds, ahead of every scoring session (Qualifying, Sprint Qualifying, Sprint, Race). Every account gets predictions, including Free: the free tier receives a headline view, paid tiers the full object. Practice sessions are not previewed.
Endpoints
/v1/preview/upcomingPreview of the next upcoming scoring session on the calendar. Returns 404 when no scoring session is upcoming or live.
/v1/preview/:sessionIdPreview of one scoring session by its session id (from GET /v1/events). Returns 404 for unknown sessions and400 for sessions that cannot be previewed (e.g. practice).
Both endpoints require authentication — a Bearer token (see Authentication) or a console session cookie. Your subscription tier decides the content depth, not access.
What a preview contains
| Field | Type | Description |
|---|---|---|
session / event / weekend | object | The session, its event, and the full weekend session list (sprint weekends flagged). |
circuit | object | Circuit intelligence: length, turns, laps, pit-loss seconds, overtake index, safety-car rate, degradation profile, downforce level, and a one-line character summary. |
winProbability | object | Per-driver win %, podium %, expected finish, and full finish-position distribution. |
qualifyingProbability | object | Per-driver pole and Q3 probabilities for qualifying-kind sessions. |
qualifyingPace | object | Historical pace reference at this circuit: recent pole time and the Q1/Q2 survival cutoffs. |
strategy | object | Expected stop counts, the first pit window, per-compound tyre model (max laps, deg rate, cliff), and undercut strength. |
grid / practicePace | object | Confirmed or projected grid, and practice long-run pace ranking once sessions have run. |
form | object | Championship form: driver and constructor standings plus title-fight math (lead margin, rounds remaining, decided flag). |
fieldShape | object | Realistic pole contenders, the projected pole→P2 gap, and where the field's pace breaks. |
weather | object | Session weather outlook, when a forecast is available. |
viewerTier / view | string | Your resolved tier and the served depth: "light" (free) or "full" (Live and above). |
Free vs. paid depth
The free light view keeps the headlines and trims the depth: win probability, qualifying probability, field-shape contenders, and the grid are cut to the top 3; finish-position distributions are emptied; the per-compound tyre model, constructor pace, and practice pace are null. The full view (Live tier and above) returns everything.